Customers
Everyone with a workspace, and what they are paying.
| Customer | Status | Plan | MRR | Joined | Actions |
|---|---|---|---|---|---|
MO Maya Okafor maya@northwind.example | Active | Scale | $1,980 | Jan 12, 2026 | |
DR Daniel Reyes daniel@halcyon.example | Active | Pro | $580 | Feb 3, 2026 | |
PN Priya Nair priya@quanta.example | Active | Pro | $435 | Feb 19, 2026 | |
TL Tom Lindqvist tom@oakline.example | Trialing | Starter | $0 | Mar 1, 2026 | |
AT Aiko Tanaka aiko@verge.example | Active | Scale | $2,475 | Mar 14, 2026 | |
LM Lucas Moreau lucas@parallel.example | Past due | Pro | $290 | Apr 2, 2026 |
12 customers
Page 1 of 2